North Cyprus Rental Yield Comparison
Compare rental yields across locations, property types, and international markets
Average Yields by Location
Average Yields by Property Type
North Cyprus vs Other Markets
Yields by Rental Strategy
Detailed Location Comparison
| Location | Avg. Property Price | Monthly Rent | Gross Yield | Best For |
|---|---|---|---|---|
| Famagusta | £55,000 – £85,000 | £320 – £600 | 8-10% | Student accommodation |
| Kyrenia | £120,000 – £180,000 | £700 – £900 | 7-8% | Premium expat rentals |
| Iskele (Long Beach) | £80,000 – £150,000 | £550 – £800 | 6-8% | Vacation & long-term mix |
| Esentepe | £100,000 – £140,000 | £550 – £650 | 6-7% | Sea view appreciation play |
| Catalkoy | £90,000 – £120,000 | £500 – £650 | 6-7% | Village lifestyle seekers |
Property Type Performance Analysis
| Property Type | Entry Price | Target Market | Occupancy | Yield Range |
|---|---|---|---|---|
| Villa with Pool | £200,000 – £350,000 | Luxury vacation, expats | 90-95% | 7-9% |
| 2-Bedroom Apartment | £80,000 – £140,000 | Families, expats, vacation | 85-90% | 7-8% |
| 1-Bedroom Apartment | £60,000 – £90,000 | Students, young professionals | 85-90% | 6-8% |
| Studio Apartment | £45,000 – £60,000 | Students | 80-85% | 6-7% |
Note: Yields shown are gross yields before expenses. Net yields typically run 2-3% lower after management fees, taxes, insurance, and maintenance. Villas with pools achieve highest occupancy rates (90-95%) due to strong vacation rental demand and premium positioning. Studio apartments, while having lower occupancy (80-85%), offer affordable entry points. 2-bedroom apartments provide the best balance of occupancy and yield for most investors.
